<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris Veldhuijzen van Zanten &#187; Developing</title>
	<atom:link href="http://bomega.com/category/developing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bomega.com</link>
	<description>Internet Entrepreneur, Public Speaker, Blogger</description>
	<lastBuildDate>Thu, 24 May 2012 09:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Viva la Revolucion!</title>
		<link>http://bomega.com/2008/08/09/viva-la-revolucion/</link>
		<comments>http://bomega.com/2008/08/09/viva-la-revolucion/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:42:12 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[OpenIdea]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1035</guid>
		<description><![CDATA[We bought 15 iPhones in San Francisco last year for all our friends. Last Friday Patrick and I went to the T-Mobile store and bought iPhones. They didn&#8217;t have them in stock so we will have to wait for a few weeks before we actually get them. There are several reason why you could get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float:right; margin:6px; width:250px;font-size:11px;"><a href="http://www.flickr.com/photos/thenextweb/1413064021/" title="Bunch of iPhones by Boris Veldhuijzen van Zanten, on Flickr"><img src="http://farm2.static.flickr.com/1333/1413064021_2368b568d7_m.jpg" width="240" height="180" alt="Bunch of iPhones" align="right" /></a><br />
We bought <a href="http://bomega.com/2007/09/21/bunch-of-iphones/">15 iPhones in San Francisco</a> last year for all our friends. </span>Last Friday Patrick and I went to the T-Mobile store and bought iPhones. They didn&#8217;t have them in stock so we will have to wait for a few weeks before we actually get them. There are several reason why you could get an iPhone but I want to talk about one reason in particular in this post. By buying, using and developing for the iPhone right now you can participate in the start of a new era in computing.</p>
<p>Yep, I&#8217;m serious. The other reasons for wanting an iPhone are valid too and apply to me too. It is the mother of all shiny objects, a great tool and a nice phone and you just want one as soon as you hold one in your hands. But besides that the iPhone platform is also clearly the start of something new. And I want to be a part of that.</p>
<p>Early Apple computers (before the Macintosh) had serial ports and something called a <a href="http://en.wikipedia.org/wiki/Apple_II_series">Game Port</a>. It could be used for digital and analog input and output and was very powerful. People would buy an Apple I or Apple II and hack around with these ports to build exiting stuff like printers or home automation tools. Back then it was clear to people that you could build practicably anything with these machines if you had some basic hard- and software knowledge and that was an extremely exciting prospect.</p>
<p>Now we have the iPhone. A lot of people are complaining about the closed character of the iPhone but I see it differently. Sure, things could improve a lot. The NDA should go and the App store should work more transparent and all that. But look at the possibilities for a moment and you will realize just how empowering this little computer is!</p>
<p>The early Apple computers had serial ports that let people do anything with their computers which was cool. The box itself could do a few basic things which were exciting but still fairly limited. Now look at the iPhone: developers have access to the Internet, the GPS chip and all the motion sensors. The touch, tilt and move interface is all there waiting for you to take advantage of. All you have to do is come up with an application that uses a few of these, freely available, technologies and built it.</p>
<p>Better yet; you don&#8217;t even have to worry about setting up an eShop, coming up with license fees, promotion, illegal copies or how to make your invention available to users. The App store handles everything for you. </p>
<p>So what you have is a phenomenon with unlimited possibilities, free tools to build applications, an app store that handles distribution, promotion and security and millions of eager users who can&#8217;t wait to play with your products, and pay for them too.</p>
<p>It is not often that a revolution takes place where you get a chance to participate. It happened, and is still happening, with the Internet and now it has just started with a new platform called the iPhone.</p>
<p>I just couldn&#8217;t resist becoming a part of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/08/09/viva-la-revolucion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kill your darlings&#8230;</title>
		<link>http://bomega.com/2008/06/10/kill-your-darlings/</link>
		<comments>http://bomega.com/2008/06/10/kill-your-darlings/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 10:05:38 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=993</guid>
		<description><![CDATA[This post was written for the Fleck.com blog where I posted it on March 16, 2006. I&#8217;m posting it here so it is more easily accesible. The original post can still be found here, including some comments and pingbacks. This last week I have been trying to finish the layout for the main user interface [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post was written for the <a title="Fleck.com blog..." href="http://blog.fleck.com/">Fleck.com blog</a> where I posted it on March 16, 2006. I&#8217;m posting it here so it is more easily accesible. The original post can still be found <a title="Original post..." href="http://blog.fleck.com/2006/03/16/kill-your-darlings/">here</a>, including some comments and pingbacks.</em></p>
<p><a href="http://www.ruralhistory.org/assets/interface_assets/windmill_assets/photos/work/work_traps/fw_22_34.jpg"><img border="0" align="right" src="http://www.ruralhistory.org/assets/interface_assets/windmill_assets/photos/work/work_traps/fw_22_34.jpg" width="200" /></a></p>
<p>This last week I have been trying to finish the layout for the main user interface screens. And I just couldn&#8217;t finish them. I kept postponing my work, checking my mail, staring out the window and finding reasons to do other things instead. At first I thought I just had a (code)writers block but after 3 days I still didn&#8217;t feel like finishing my work.</p>
<p>I couldn&#8217;t even explain why I didn&#8217;t finish the design, after all, I had 90% of the screens finished and we only needed a few more pages. So yesterday Patrick and I were in the car and suddenly I blurted out &#8216;The design isn&#8217;t good enough. I want to start over&#8217;. Patrick looked shocked and confused and I explained to him that we were making things to complicated for users in the current design and we needed to go back to the basics of the service.</p>
<p>We went back to the office and decided to spend a few hours just trying to look at the whole thing with a fresh look. After 2 hours we were sweating, high on caffeine and extremely excited because of what we sketched on our whiteboard. We decided to throw away my 2 weeks work and implement a much simpler design. It reminded me of this great story which I&#8217;m going to ask you to read now:</p>
<p>From <a href="http://folklore.org/StoryView.py?project=Macintosh&#038;story=MacPaint_Evolution.txt&#038;characters=Bill%20Atkinson&#038;sortOrder=Sort%20by%20Date&#038;detail=medium">Folkore.org</a>: MacPaint was good at drawing text, allowing the user to specify characters at any position, with any font, size or style. But once the text was instantiated, it just became pixels like everything else; you couldn&#8217;t go back and edit it as text. In June 1983, Bill thought he could do something about that.</p>
<p>Bill decided to try to turn pixels back into characters when you selected them with the text tool. He wrote a lot of elaborate code, probably as much as for any other MacPaint feature. First, he wrote assembly language routines to isolate the bounding box of each character in the selected range. Then he computed a checksum of the pixels within each bounding box, and compared them to a pre-computed table that was made for each known font, only having to perform the full, detailed comparison if the checksum matched.</p>
<p>Bill got his character recognition routines working well, and it seemed like magic, if you were used to the earlier MacPaint, to be able to recover and edit previously placed text. It wasn&#8217;t perfect, because it would fail to recognize a character if a single dot was out of place, but it was still very useful. Everyone loved the feature, and congratulated Bill for pulling off another miracle.</p>
<p>I was surprised a few days later when Bill told me that he decided to remove the character recognition feature from MacPaint. He was afraid that if he left it in, people would actually use it a lot, and MacPaint would be regarded as an inadequate word processor instead of a great drawing program. It was probably the right decision, although I didn&#8217;t think so at the time. I was amazed that he was able to detach himself from all the effort that he put into creating the discarded feature; I know that I probably wouldn&#8217;t have been able to do the same.</p>
<p>So why is this story so important to me? Because it shows a lot of courage to throw away your work when you realize that the final product will be better without it. And I was lucky that it was MY work that I thought we should throw away and not someone else&#8217;s. How would I have felt If I would have been happy with my work and Patrick would have suggested we throw MY work away? I would have resented the suggestion and been offended. Which I shouldn&#8217;t be. I should welcome the suggestion. That is why I think every developer should read the story about Bill Atkinson and MacWrite. Every day you should ask yourself<br />
&#8216;am I doing the right thing? Should I start over? Is this feature really cool or do I just like it because I CAN build it?&#8217; and if the answer is no, you should be able to detach yourself from your work and throw it out of the window.</p>
<p>Like a rabbit chewing off its leg to get out of a trap&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/06/10/kill-your-darlings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kings of Code!</title>
		<link>http://bomega.com/2008/05/19/kings-of-code/</link>
		<comments>http://bomega.com/2008/05/19/kings-of-code/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:21:07 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=978</guid>
		<description><![CDATA[Developers are cool. They know stuff that I don&#8217;t. I look up to developers. I would love to be a great developer! I can build stuff in PHP but don&#8217;t actually &#8216;understand&#8217; it like real developers do. In other words, I&#8217;m not a King of Code. But that doesn&#8217;t mean I can&#8217;t enjoy the Kings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kingsofcode.nl/img/logos/logo-png24.png" alt="Kings of Code" align="right" />Developers are cool. They know stuff that I don&#8217;t. I look up to developers. I would love to be a great developer! I can build stuff in PHP but don&#8217;t actually &#8216;understand&#8217; it like real developers do. In other words, I&#8217;m not a <a href="http://kingsofcode.nl/pages/register/ref:bomega">King of Code</a>.</p>
<p>But that doesn&#8217;t mean I can&#8217;t enjoy the <a href="http://kingsofcode.nl/pages/register/ref:bomega">Kings of Code</a> gathering on May 27 in Amsterdam! In fact, as one of the initiators of the event, I must be there!</p>
<p>Yeah, the Kings of Code gathering is an event by developers for developers with developers. There will be international speakers who will talk about the latest developments and best-practices for web development work.</p>
<p>A few examples:</p>
<p>John Resig, who founded jQuery and is a JavaScript evangelist at Mozilla. But also Nate Koechley, developer at Yahoo who knows a lot about front-end development and Nate Abele, core-developer of CakePHP, the PHP-framework loosely based on Ruby on Rails.</p>
<p>There will also be 8 Open Source projects presented onstage by local developers.</p>
<p>I look forward to meeting a lot of Kings of Code there and having a beer too at the party after the event. See you <a href="http://kingsofcode.nl/pages/register/ref:bomega">there</a>?</p>
<p><em>If you are planning to attend do register today as the event is very popular and there are only a few tickets left&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/05/19/kings-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenIdea: Taxati.com</title>
		<link>http://bomega.com/2008/04/21/openidea-taxaticom/</link>
		<comments>http://bomega.com/2008/04/21/openidea-taxaticom/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:43:37 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[OpenIdea]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/04/21/openidea-taxaticom/</guid>
		<description><![CDATA[Someone once told me that there are two happy moment in the life of a boat owner: the day he buys his boat and the day he sells it. The rest is spent fixing, moving, cleaning and worrying about the boat. I noticed that most real-estate websites concentrate on these two moments (buy &#038; sell) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thenextweb/1164553570/" title="House &amp; Pool by Boris Veldhuijzen van Zanten, on Flickr"><img src="http://farm2.static.flickr.com/1209/1164553570_73d6f399bf_m.jpg" width="240" height="135" alt="House &amp; Pool" align="right" /></a>Someone once told me that there are two happy moment in the life of a boat owner: the day he buys his boat and the day he sells it. The rest is spent fixing, moving, cleaning and worrying about the boat.</p>
<p>I noticed that most real-estate websites concentrate on these two moments (buy &#038; sell) when it comes to home owners. All these websites try to make money when people want to buy or sell their house. That means that most people rarely need them.</p>
<p>My upstairs neighbors just sold their house. The price they got per square meter (€4191) means that my house almost doubled in value since we bought it 7 years ago. I hadn&#8217;t thought about that until my neighbors sold their house and I recalculated the value.</p>
<p>So that got me thinking. Could it be possible to build a service that appeals to home owners and keeps them up-to-date on the value of their house, what similar houses in the neighborhood get sold for, what their over-allowance is and if they can&#8217;t get a better mortgage based on the value of their house and the current interest rates.</p>
<p>There are a few variables that make it hard to predict the value of real-estate. But I&#8217;m just suggesting that we really predict values only based on square meters. What i would propose is that we take the last known valuation (you bought the house for how much?) and take that as a the basis. Then we look at what other houses in your area get sold for and based on that we could multiply the value of your house. </p>
<p>My guess (but I&#8217;m not that good with math so that is why this is an OpenIdea) is that the more houses are added to the database the more precise it will be able to predict the value of a house.</p>
<p>There will always be exceptions and factors that will influence the price of your house positively or negatively but those could be added as we find out about them. Lets say you buy a few extra square meters of garden or you find out that your roof is leaking. In the database you could say &#8216;Shape of building: needs work&#8221; which we could translate into &#8220;needs work = 5% off value&#8221;. A bigger garden would be &#8220;Square meters x average garden value + total value&#8221;. </p>
<p>I can image that if you have the last 6 transactions of a house and the houses around it, the current interest rates and a few more variables you could give people a pretty good estimate of the value of their houses.</p>
<p>I registered the domain name <a href="http://taxati.com">Taxati.com</a> for this OpenIdea. In The Netherlands a &#8216;taxatie&#8217; means &#8216;Appraisal&#8217;.</p>
<p>Although the math behind the calculations will be pretty complicated in the long term the basic system should be easy to build. People should be able to input a few values and their contact data and then we could send them a weekly update on the value of their house, including a few interesting deals to re-insure, re-mortgage or maybe just sell their houses.</p>
<p>Who wants to help me build it?</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/04/21/openidea-taxaticom/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Beta 3 &#8211; Fleck 2.0</title>
		<link>http://bomega.com/2008/03/26/beta-3-fleck-20/</link>
		<comments>http://bomega.com/2008/03/26/beta-3-fleck-20/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:09:40 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/03/26/beta-3-fleck-20/</guid>
		<description><![CDATA[We are extremely busy with The Next Web Conference 2008 but that doesn&#8217;t mean we don&#8217;t work on our other projects too. If you feel lucky you might want to play around with our new and improved Fleck.com service. Officially in beta at http://beta3.fleck.com/ Screenshot: Uploaded with plasq&#8216;s Skitch!]]></description>
			<content:encoded><![CDATA[<p>We are extremely busy with The Next Web Conference 2008 but that doesn&#8217;t mean we don&#8217;t work on our other projects too. If you feel lucky you might want to play around with our new and improved <a href="http://fleck.com/">Fleck.com</a> service. Officially in beta at <a href="http://beta3.fleck.com/">http://beta3.fleck.com/</a></p>
<p>Screenshot:</p>
<div class="thumbnail"><a href="http://skitch.com/boris/emb8/fleck-beta-static"><img src="http://img.skitch.com/20080326-du4ty5c593u9ekitcdy1yr4cdc.preview.jpg" alt="Fleck - Beta Static" /></a><br /><span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial; font-size: 10px; color: #808080">Uploaded with <a href="http://plasq.com/">plasq</a>&#8216;s <a href="http://skitch.com">Skitch</a>!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/03/26/beta-3-fleck-20/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Future of Web Apps: More Browsers</title>
		<link>http://bomega.com/2008/03/11/the-future-of-web-apps-more-browsers/</link>
		<comments>http://bomega.com/2008/03/11/the-future-of-web-apps-more-browsers/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:41:48 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/03/11/the-future-of-web-apps-more-browsers/</guid>
		<description><![CDATA[As broadband becomes ubiquitous it becomes more and more interesting to use online applications. Your data is safe and always available and you don&#8217;t have to worry about software versions and back-ups. Recently I have started to move my important documents to Google Docs. The fact that is is so easy to work together on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bomega.com/wp-content/uploads/2008/03/google_icons_by_monolistic.png"><img src='http://bomega.com/wp-content/uploads/2008/03/google_icons_by_monolistic.png' alt='Google Icons by Monolistic' align="right" width="200" /></a>As broadband becomes ubiquitous it becomes more and more interesting to use online applications. Your data is safe and always available and you don&#8217;t have to worry about software versions and back-ups. Recently I have started to move my important documents to <a href="http://docs.google.com/">Google Docs</a>. The fact that is is so easy to work together on stuff without emailing attachments, losing sight of versions and keeping everything safe makes it a huge improvement over the old application/document model. I also use Google Calendar for my appointments, some parts of Gmail (to filter out spam) and Plaxo to handle my addresses. My <a href="http://flickr.com/photos/thenextweb/">photos are on Flickr </a>and my .Mac account syncs my bookmarks, passwords and some other important data. </p>
<p>All these applications live in my browser. On an average day I keep 5 to 10 browsers windows open with a range of tabs in every window showing different (30+) websites. I will be blogging, checking stats, reading feeds, managing photos, calendars, addresses and email.</p>
<p>In the old days there used to be a few weak links in this chain. My computer could crash and my applications could lock up and become unresponsive. The days of computer crashes are a thing of the past. My computer still needs a restart now and then but in general I don&#8217;t lose data and it might happen once every 2 months. But my browser is a different story. I will be browsing 30 sites at the same time which really puts a strain on my browser. Every now and then my browser simply quits and restarts. Firefox luckily remembers some of the sites I was visiting and will offer to open these. But the information I might have entered (that blog post I was writing) will likely be gone.</p>
<p>I think the future of Web Applications needs more browsers. And I don&#8217;t mean another browser developer like Firefox, Opera or Safari. What I want is application specific browsers that will open independenly from my regular &#8216;random purpose&#8217; browser. It&#8217;s content will be completely web-based but it will be slightly different, on the outside, from a regular browser. It won&#8217;t need an Address-Bar and back buttons. It will simply open and immediately show me Google Calendar, Google Docs and Gmail in one window. Big buttons will allow me to switch from Calendar to Docs and back. In the settings I might want to add more Tabs with other Google Applications as, and when, I need them or they become available.</p>
<p>When I click a link in Gmail to a website out of the Google domain a different &#8216;Browsing Experience&#8217; optimized Browser will open. There I will be able to browse blogs, play games and search the web. If some Flash or Javascript applet screws up my browser it will only quit that Browser and not mess with my Google Office Browser or my WordPress browser. Different tasks need different browsers.</p>
<p>All the browsers would work independent from each other but will share a common technology and libraries. I could just use a Firefox, an Opera and a Safari browser next to each other. I am actually doing that right now but the experience sucks. The different shortcuts, interface and browsing experience makes it too hard to switch between browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/03/11/the-future-of-web-apps-more-browsers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Learn, unlearn and relearn</title>
		<link>http://bomega.com/2008/03/02/learn-unlearn-and-relearn/</link>
		<comments>http://bomega.com/2008/03/02/learn-unlearn-and-relearn/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:26:41 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/03/02/learn-unlearn-and-relearn/</guid>
		<description><![CDATA[About a month ago I received this quote in my inbox from Max Shapiro that I can&#8217;t seem to get out of my head. &#8220;The illiterate of the 21st century will not be those who cannot read and write, but those who cannot learn, unlearn and relearn.&#8221; &#8211; Alvin Toffler I think I&#8217;m still young [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I received this quote in my inbox from <a href="http://www.peopleconnectstaffing.com/">Max Shapiro</a> that I can&#8217;t seem to get out of my head.</p>
<blockquote><p>&#8220;The illiterate of the 21st century will not be those who cannot read and write, but those who cannot learn, unlearn and relearn.&#8221;<br />
<em>&#8211; Alvin Toffler</em></p></blockquote>
<p>I think I&#8217;m still young but even I am sometimes overwhelmed by new technologies and get tired at the thought of having to &#8216;unlearn&#8217; my old habits and &#8216;relearn&#8217; another new exciting technique. They say you are never too old to learn but you might just get too tired to invest time and energy in learning.</p>
<p>But, as Toffler explains, I need to keep up and persuade myself to keep evolving.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/03/02/learn-unlearn-and-relearn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free WordPress Plugin: “100 SEO tips”</title>
		<link>http://bomega.com/2008/02/19/free-wordpress-plugin-%e2%80%9c100-seo-tips%e2%80%9d/</link>
		<comments>http://bomega.com/2008/02/19/free-wordpress-plugin-%e2%80%9c100-seo-tips%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:28:42 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/02/19/free-wordpress-plugin-%e2%80%9c100-seo-tips%e2%80%9d/</guid>
		<description><![CDATA[I have just published the “100 SEO tips” WordPress plugin I mentioned before. You can get it at The Next Web Blog. While you are over there please Digg the article and leave a comment with your Blog URL if you installed it.]]></description>
			<content:encoded><![CDATA[<p>I have just published the <a href="http://thenextweb.org/2008/02/19/wordpress-plugin-100-seo-tips/">“100 SEO tips”</a> WordPress plugin I <a href="http://bomega.com/2008/02/13/new-projects-wordpress-plug-in-captchatisingcom/">mentioned before</a>. You can get it at <a href="http://thenextweb.org/2008/02/19/wordpress-plugin-100-seo-tips/">The Next Web</a> Blog.</p>
<p>While you are over there please <a href="http://digg.com/software/WordPress_Plugin_Search_Engine_Optimization_tips">Digg</a> the article and leave a comment with your Blog URL if you installed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/02/19/free-wordpress-plugin-%e2%80%9c100-seo-tips%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

