<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris Veldhuijzen van Zanten &#187; Design</title>
	<atom:link href="http://bomega.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://bomega.com</link>
	<description>Internet Entrepreneur, Public Speaker, Blogger</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gurus #11: Twitter Special with Francisco van Jole</title>
		<link>http://bomega.com/2009/03/17/gurus-11-twitter-special-with-francisco-van-jole/</link>
		<comments>http://bomega.com/2009/03/17/gurus-11-twitter-special-with-francisco-van-jole/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:49:35 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1165</guid>
		<description><![CDATA[Yesterday I was interviewed by Francisco van Jole in my own show. We talked about Twitter. Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was interviewed by Francisco van Jole in my own show. We talked about Twitter. Enjoy:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="512" height="316" id="Object1" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://193.33.214.54//assets/Quadia player/QuadiaPlayer19.swf" /><param name="FlashVars" value="client_id=122&#038;cat_id=39" /><param name="quality" value="high" /><param name="salign" value="b" /><param name="bgcolor" value="#000000" /><embed src="http://193.33.214.54//assets/Quadia player/QuadiaPlayer19.swf" quality="high" salign="b" bgcolor="#000000" width="512" height="316" name="QuadiaPlayer" FlashVars="client_id=122&#038;cat_id=39" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2009/03/17/gurus-11-twitter-special-with-francisco-van-jole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV Shorts &amp; Boris</title>
		<link>http://bomega.com/2008/11/27/mtv-shorts-boris/</link>
		<comments>http://bomega.com/2008/11/27/mtv-shorts-boris/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:07:12 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1140</guid>
		<description><![CDATA[MTV is making short movies again and has launched a website to promote them. They will also do a large poster campaign in Amsterdam and guess who they asked as a model for the poster. Right. Check out the website: MTV Shorts Photo: Daniel J. Ashes.]]></description>
			<content:encoded><![CDATA[<p>MTV is making short movies again and has launched a website to promote them. They will also do a large poster campaign in Amsterdam and guess who they asked as a model for the poster. Right.</p>
<p>Check out the website: <a href="http://www.mtv.nl/shorts/">MTV Shorts<br />
</a></p>
<p>Photo: <a href="http://danielashes.com/">Daniel J. Ashes</a>.</p>
<p><a href="http://bomega.com/wp-content/uploads/2008/11/oooh-poster.jpg"><img class="alignnone size-full wp-image-1141" title="oooh-poster" src="http://bomega.com/wp-content/uploads/2008/11/oooh-poster.jpg" alt="" width="532" height="759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/11/27/mtv-shorts-boris/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Blast from the past</title>
		<link>http://bomega.com/2008/08/19/blast-from-the-past/</link>
		<comments>http://bomega.com/2008/08/19/blast-from-the-past/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:57:35 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[kpn]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1054</guid>
		<description><![CDATA[In 2003 I sold my Wi-Fi Hotspot company to Dutch telephone operator KPN. One of the first things we did (we = me and my partners Koen &#038; Caspar) after we signed the contract was to install HotSpots in the lobby of the main KPN building. The boxes we hid the Wi-Fi equipment in were [...]]]></description>
			<content:encoded><![CDATA[<p>In 2003 I sold my Wi-Fi Hotspot company to Dutch telephone operator KPN. One of the first things we did  (we = me and my partners Koen &#038; Caspar) after we signed the contract was to install HotSpots in the lobby of the main KPN building. The boxes we hid the Wi-Fi equipment in were shaped in the form of our logo. I was very proud to see them installed there! Then, after a few months, we parted ways and KPN completely restructured the company once I was out of the picture. I heard that most of the people working there were replaced (or left) by KPN people and they changed the technical infrastructure too switching to &#8216;Off-the-Shelf&#8217; parts instead of the custom made Wi-Fi Access points we developed ourselves. All of this made perfect sense to me and I had no problem with it but you can imagine it still feels awkward to see the company you built change into something completely different.</p>
<p>You can imagine the satisfaction I felt when I got an email from an old friend at KPN who took this photo in the main lobby of KPN last week:</p>
<p><a href="http://bomega.com/wp-content/uploads/2008/08/p-640-480-ee1e268f-ad22-4401-b11f-0ba96e71b2a7.jpeg"><img src="http://bomega.com/wp-content/uploads/2008/08/p-640-480-ee1e268f-ad22-4401-b11f-0ba96e71b2a7.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p>Yep, our original Wi-Fi hotspot, in the case I designed with the logo I designed is still active and visible to everyone visiting. Makes me proud&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/08/19/blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Viva la Revolucion!</title>
		<link>http://bomega.com/2008/08/09/viva-la-revolucion/</link>
		<comments>http://bomega.com/2008/08/09/viva-la-revolucion/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:42:12 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[OpenIdea]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1035</guid>
		<description><![CDATA[We bought 15 iPhones in San Francisco last year for all our friends. Last Friday Patrick and I went to the T-Mobile store and bought iPhones. They didn&#8217;t have them in stock so we will have to wait for a few weeks before we actually get them. There are several reason why you could get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float:right; margin:6px; width:250px;font-size:11px;"><a href="http://www.flickr.com/photos/thenextweb/1413064021/" title="Bunch of iPhones by Boris Veldhuijzen van Zanten, on Flickr"><img src="http://farm2.static.flickr.com/1333/1413064021_2368b568d7_m.jpg" width="240" height="180" alt="Bunch of iPhones" align="right" /></a><br />
We bought <a href="http://bomega.com/2007/09/21/bunch-of-iphones/">15 iPhones in San Francisco</a> last year for all our friends. </span>Last Friday Patrick and I went to the T-Mobile store and bought iPhones. They didn&#8217;t have them in stock so we will have to wait for a few weeks before we actually get them. There are several reason why you could get an iPhone but I want to talk about one reason in particular in this post. By buying, using and developing for the iPhone right now you can participate in the start of a new era in computing.</p>
<p>Yep, I&#8217;m serious. The other reasons for wanting an iPhone are valid too and apply to me too. It is the mother of all shiny objects, a great tool and a nice phone and you just want one as soon as you hold one in your hands. But besides that the iPhone platform is also clearly the start of something new. And I want to be a part of that.</p>
<p>Early Apple computers (before the Macintosh) had serial ports and something called a <a href="http://en.wikipedia.org/wiki/Apple_II_series">Game Port</a>. It could be used for digital and analog input and output and was very powerful. People would buy an Apple I or Apple II and hack around with these ports to build exiting stuff like printers or home automation tools. Back then it was clear to people that you could build practicably anything with these machines if you had some basic hard- and software knowledge and that was an extremely exciting prospect.</p>
<p>Now we have the iPhone. A lot of people are complaining about the closed character of the iPhone but I see it differently. Sure, things could improve a lot. The NDA should go and the App store should work more transparent and all that. But look at the possibilities for a moment and you will realize just how empowering this little computer is!</p>
<p>The early Apple computers had serial ports that let people do anything with their computers which was cool. The box itself could do a few basic things which were exciting but still fairly limited. Now look at the iPhone: developers have access to the Internet, the GPS chip and all the motion sensors. The touch, tilt and move interface is all there waiting for you to take advantage of. All you have to do is come up with an application that uses a few of these, freely available, technologies and built it.</p>
<p>Better yet; you don&#8217;t even have to worry about setting up an eShop, coming up with license fees, promotion, illegal copies or how to make your invention available to users. The App store handles everything for you. </p>
<p>So what you have is a phenomenon with unlimited possibilities, free tools to build applications, an app store that handles distribution, promotion and security and millions of eager users who can&#8217;t wait to play with your products, and pay for them too.</p>
<p>It is not often that a revolution takes place where you get a chance to participate. It happened, and is still happening, with the Internet and now it has just started with a new platform called the iPhone.</p>
<p>I just couldn&#8217;t resist becoming a part of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/08/09/viva-la-revolucion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New blog theme</title>
		<link>http://bomega.com/2008/08/05/new-blog-themes/</link>
		<comments>http://bomega.com/2008/08/05/new-blog-themes/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:25:42 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=1003&#038;iphone=true</guid>
		<description><![CDATA[As you can see if you are visiting this blog in a regular browser I have updated the design. The last time I spent some time on the design was more than a year ago and recently I received a few friendly suggestions that maybe it was time for a change. The design you see [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see if you are visiting this blog in a regular browser I have updated the design. The last time I spent some time on the design was more than a year ago and recently I received a few friendly suggestions that maybe it was time for a change.</p>
<p>The design you see here is based on a very popular WordPress theme titled &#8220;Bluebird&#8221; designed by <a href="http://randaclay.com/">Randa Clay</a>. I only changed some colors and the header image.</p>
<p>Because of <a href="http://twitter.com/bomega">Twitter</a> and <a href="http://TwitterMail.com">TwitterMail</a> I spend a lot more time micro blogging than writing regular, and longer, post here. But that doesn&#8217;t mean I&#8217;m planning to stop my blogging here!</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/08/05/new-blog-themes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kings of Code!</title>
		<link>http://bomega.com/2008/05/19/kings-of-code/</link>
		<comments>http://bomega.com/2008/05/19/kings-of-code/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:21:07 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/?p=978</guid>
		<description><![CDATA[Developers are cool. They know stuff that I don&#8217;t. I look up to developers. I would love to be a great developer! I can build stuff in PHP but don&#8217;t actually &#8216;understand&#8217; it like real developers do. In other words, I&#8217;m not a King of Code. But that doesn&#8217;t mean I can&#8217;t enjoy the Kings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kingsofcode.nl/img/logos/logo-png24.png" alt="Kings of Code" align="right" />Developers are cool. They know stuff that I don&#8217;t. I look up to developers. I would love to be a great developer! I can build stuff in PHP but don&#8217;t actually &#8216;understand&#8217; it like real developers do. In other words, I&#8217;m not a <a href="http://kingsofcode.nl/pages/register/ref:bomega">King of Code</a>.</p>
<p>But that doesn&#8217;t mean I can&#8217;t enjoy the <a href="http://kingsofcode.nl/pages/register/ref:bomega">Kings of Code</a> gathering on May 27 in Amsterdam! In fact, as one of the initiators of the event, I must be there!</p>
<p>Yeah, the Kings of Code gathering is an event by developers for developers with developers. There will be international speakers who will talk about the latest developments and best-practices for web development work.</p>
<p>A few examples:</p>
<p>John Resig, who founded jQuery and is a JavaScript evangelist at Mozilla. But also Nate Koechley, developer at Yahoo who knows a lot about front-end development and Nate Abele, core-developer of CakePHP, the PHP-framework loosely based on Ruby on Rails.</p>
<p>There will also be 8 Open Source projects presented onstage by local developers.</p>
<p>I look forward to meeting a lot of Kings of Code there and having a beer too at the party after the event. See you <a href="http://kingsofcode.nl/pages/register/ref:bomega">there</a>?</p>
<p><em>If you are planning to attend do register today as the event is very popular and there are only a few tickets left&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/05/19/kings-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slurpr demo for Werner Vogels</title>
		<link>http://bomega.com/2008/05/17/slurpr-demo-for-werner-vogels/</link>
		<comments>http://bomega.com/2008/05/17/slurpr-demo-for-werner-vogels/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:01:34 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/05/17/slurpr-demo-for-werner-vogels/</guid>
		<description><![CDATA[Yesterday evening I had some people over for dinner including Werner Vogels. He is the CTO of Amazon.com. He noticed my Slurpr and wanted to know what it does and how it worked. I showed the device and told him all about it. Then he persuaded me to pitch the device on video for him. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thenextweb/2496881549/" title="Dinner by Boris Veldhuijzen van Zanten, on Flickr"><img src="http://farm4.static.flickr.com/3263/2496881549_7af23a671f_m.jpg" width="240" height="180" alt="Dinner" align="right"/></a>Yesterday evening I had some people over for dinner including Werner Vogels. He is the CTO of Amazon.com. He noticed my <a href="http://Slurpr.com">Slurpr</a> and wanted to know what it does and how it worked. I showed the device and told him all about it. Then he persuaded me to pitch the device on video for him. This was at the end of the evening after a lot of champagne and wine and I was very tired.</p>
<p>The result:</p>
<p><object type="application/x-shockwave-flash" width="500" height="375" data="http://www.flickr.com/apps/video/stewart.swf?v=49235" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=cabf1a9b3c&amp;photo_id=2498418204"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=49235"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=49235" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=cabf1a9b3c&amp;photo_id=2498418204" height="375" width="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/05/17/slurpr-demo-for-werner-vogels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OpenIdea: Taxati.com</title>
		<link>http://bomega.com/2008/04/21/openidea-taxaticom/</link>
		<comments>http://bomega.com/2008/04/21/openidea-taxaticom/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:43:37 +0000</pubDate>
		<dc:creator>Boris Veldhuijzen van Zanten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Theory]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[OpenIdea]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://bomega.com/2008/04/21/openidea-taxaticom/</guid>
		<description><![CDATA[Someone once told me that there are two happy moment in the life of a boat owner: the day he buys his boat and the day he sells it. The rest is spent fixing, moving, cleaning and worrying about the boat. I noticed that most real-estate websites concentrate on these two moments (buy &#038; sell) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thenextweb/1164553570/" title="House &amp; Pool by Boris Veldhuijzen van Zanten, on Flickr"><img src="http://farm2.static.flickr.com/1209/1164553570_73d6f399bf_m.jpg" width="240" height="135" alt="House &amp; Pool" align="right" /></a>Someone once told me that there are two happy moment in the life of a boat owner: the day he buys his boat and the day he sells it. The rest is spent fixing, moving, cleaning and worrying about the boat.</p>
<p>I noticed that most real-estate websites concentrate on these two moments (buy &#038; sell) when it comes to home owners. All these websites try to make money when people want to buy or sell their house. That means that most people rarely need them.</p>
<p>My upstairs neighbors just sold their house. The price they got per square meter (€4191) means that my house almost doubled in value since we bought it 7 years ago. I hadn&#8217;t thought about that until my neighbors sold their house and I recalculated the value.</p>
<p>So that got me thinking. Could it be possible to build a service that appeals to home owners and keeps them up-to-date on the value of their house, what similar houses in the neighborhood get sold for, what their over-allowance is and if they can&#8217;t get a better mortgage based on the value of their house and the current interest rates.</p>
<p>There are a few variables that make it hard to predict the value of real-estate. But I&#8217;m just suggesting that we really predict values only based on square meters. What i would propose is that we take the last known valuation (you bought the house for how much?) and take that as a the basis. Then we look at what other houses in your area get sold for and based on that we could multiply the value of your house. </p>
<p>My guess (but I&#8217;m not that good with math so that is why this is an OpenIdea) is that the more houses are added to the database the more precise it will be able to predict the value of a house.</p>
<p>There will always be exceptions and factors that will influence the price of your house positively or negatively but those could be added as we find out about them. Lets say you buy a few extra square meters of garden or you find out that your roof is leaking. In the database you could say &#8216;Shape of building: needs work&#8221; which we could translate into &#8220;needs work = 5% off value&#8221;. A bigger garden would be &#8220;Square meters x average garden value + total value&#8221;. </p>
<p>I can image that if you have the last 6 transactions of a house and the houses around it, the current interest rates and a few more variables you could give people a pretty good estimate of the value of their houses.</p>
<p>I registered the domain name <a href="http://taxati.com">Taxati.com</a> for this OpenIdea. In The Netherlands a &#8216;taxatie&#8217; means &#8216;Appraisal&#8217;.</p>
<p>Although the math behind the calculations will be pretty complicated in the long term the basic system should be easy to build. People should be able to input a few values and their contact data and then we could send them a weekly update on the value of their house, including a few interesting deals to re-insure, re-mortgage or maybe just sell their houses.</p>
<p>Who wants to help me build it?</p>
]]></content:encoded>
			<wfw:commentRss>http://bomega.com/2008/04/21/openidea-taxaticom/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

